2023 and 2024 Project Advertisement and Letting Calendar
Construction Home | Advertisement | Bid Letting | Bid Tabulations | Construction Engineering and Inspection | Construction Quality Improvement Program | Construction Management | Construction Scheduling | Design Build | Document Sales | Emergency Contracts | Information, Memos, & Letters | Online Forms | Prequalification | Resources | Specifications | Value Engineering | Email Us
To view project descriptions, go to our CABB system
To obtain a downloaded copy of our Semi-Monthly Advertisements
To view the policy regarding the contingency date
2023 Calendar
1st Ad of the Month |
2nd Ad of the Month |
Bids Due and Letting Date |
December 6, 2022 | December 20, 2022 | January 6, 2023 (revised) January 18, 2023 |
January 10 | N/A | February 22 |
February 14 | February 28 | March 22 |
March 14 | March 28 | April 26 |
April 11 | April 25 | May 24 |
May 9 | May 23 | June 21 |
June 6 | June 20 | July 26 |
July 11 | July 25 | August 23 |
August 8 | August 22 | September 27 |
September 12 | September 26 | October 25 |
October 10 | October 24 | November 15 |
November 9 | November 21 | December 13 |
December 5 | December 19 | January 17 |
2024 Calendar
1st Ad of the Month |
2nd Ad of the Month |
Bids Due and Letting Date |
December 5, 2023 | December 19, 2023 | January 10, 2024 January 17, 2024 |
January 9 | January 23 | February 28 |
February 13 | February 27 | March 27 |
March 12 | March 26 | April 24 |
April 9 | April 23 | May 22 |
May 14 | May 28 | June 26 |
June 11 | June 25 | July 24 |
July 9 | July 23 | August 28 |
August 13 | August 27 | September 25 |
September 10 | September 24 | October 23 |
October 8 | October 22 | November 20 |
November 12 | November 26 | December 11 |
December 3 | December 17 | January 22 |
Page last modified: Aug. 14, 2023