Virginia Interstate Exits
Traveling on Interstate 64? Check the list below.
From west to east. Numbers based on nearest mile marker.
Exit No. | Intersects | Location | City/County |
1 | Jerry's Run Trail | West Virginia line | Alleghany County |
7 | Route 661 | Callaghan area | Alleghany County |
10 | Routes 60 / 159 | Covington area / Hump Back Bridge | Alleghany County |
14 | W. Jackson Street, Covington | Covington | Alleghany County |
16 | Routes 60 / 220 | Covington / Mallow Mall | Alleghany County |
21 | Route 696 | Low Moor / Selma | Alleghany County |
24 | Routes 60 / 220 / 384 | Clifton Forge / Dabney Lancaster Country Club | Alleghany County |
27 | Routes 60 / 220 / 629 | Clifton Forge / Iron Gate | Alleghany County |
29 | Routes 42 / 269 | Nicelytown | Alleghany County |
35 | Route 269 / 850 | Longdale Furnace | Alleghany County |
43 | Route 780 | George Washington National Forest / Goshen | Rockbridge County |
50 | Routes 60 / 623 | Lexington / Kerr’s Creek | Rockbridge County |
55 | Route 11 | Lexington / Virginia Horse Center | Rockbridge County |
56 | Interstate 81 south | Lexington and points south | Rockbridge County |
87 | Interstate 81 north | Staunton and points north | Augusta County |
91 | Route 608 | Stuarts Draft / Augusta Hospital | Augusta County |
94 | Route 340 | Waynesboro | Augusta County |
96 | Route 624 | Lyndhurst | Augusta County |
99 | Route 250 | Afton Mountain | Augusta County |
107 | Route 250 | Albemarle County | |
114 | Route 637 | Albemarle County | |
118 | Route 29 | Albemarle County | |
120 | Route 631 | Albemarle County | |
121 | Route 20 | Albemarle County | |
124 | Route 250 | Albemarle County | |
129 | Route 616 | Albemarle County | |
136 | Route 15 | Louisa County | |
143 | Route 208 | Louisa County | |
148 | Route 605 | Goochland County | |
152 | Route 629 | Goochland County | |
159 | Route 522 | Louisa County | |
167 | Route 617 | Goochland County | |
173 | Route 623 | Goochland County | |
175 | Route 288 | To Chesterfield County | Goochland County |
177 | Interstate 295 | To I-95, downtown Richmond bypass | Henrico County |
178 | Route 250 | Broad Street | Henrico County |
180 | Gaskins Road | Henrico County | |
181 | Parham Road | Henrico County | |
183 | Route 250 | Broad / Glenside | Henrico County |
185 | Route 33 | Staples Mill Road | Henrico County |
186 | Interstate 195 South | To Powhite Parkway | Henrico County |
187 | Interstate 95 North | To Ashland and points north | Henrico County |
190 | I-95 South | To Petersburg and points south | Henrico County |
192 | Route 360 / Mechanicsville Turnpike | Mechanicsville | Henrico County |
193 | Route 33 / Nine Mile Road | Highland Springs | Henrico County |
195 | Laburnum Avenue | Richmond Raceway | Henrico County |
197 | Airport Drive | Richmond International Airport | Henrico County |
200 | I-295 | Western intersection with I-64 | Henrico County |
205 | Route 249 | New Kent County | |
211 | Route 106 | New Kent County | |
214 | Route 155 | New Kent County | |
220 | Route 33 | Eltham | New Kent County |
227 | Route 30 | Toano | James City County |
231 | Routes 30 / 607 | York River State Park | James City County |
234 | Route 646 | Lightfoot | York County |
238 | Route 143 | Williamsburg / Camp Peary | York County |
242 | Route 199 | Colonial Parkway | York County |
243 | Route 143 | Busch Gardens | York County |
247 | Route 143 | Newport News | York County |
247 | Route 238 | Yorktown Battlefield | Newport News |
250 | Route 105 / Fort Eustis Boulevard | Fort Eustis | Newport News |
255 | Route 143 / Jefferson Ave. | Newport News | Newport News |
256 | Oyster Point Road | Newport News | Newport News |
258 | Route 17 / J. Clyde Morris Boulevard | Newport News | Newport News |
261 | Hampton Roads Center Parkway | Hampton | |
262 | Route 134 / Magruder Boulevard | Hampton | |
263 | Route 258 / Mercury Boulevard | Hampton | |
264 | Interstate 664 | To Suffolk | Hampton |
265 A, B | Route 134 / 167 Armistead/ Lasalle |
Hampton | |
265 C | Rip Rap Road | Hampton | |
267 | Routes 60 / 143 Tyler Street / County Street | Hampton | |
268 | Route 169 / Mallory Street | Hampton | |
272 | Bayville / Ocean View | Norfolk | |
273 | Route 60 / 4th View Street | Norfolk | |
274 | Bay Avenue | Norfolk | |
276 A, B | Interstate 564 / Route 460 /Granby Street | Norfolk | |
276 C | Route 165 / Little Creek Road | Norfolk | |
277 | Route 168 / Tidewater Drive | Norfolk | |
278 | Route 194 / Chesapeake Boulevard | Norfolk | |
279 | Route 247 / Norview Avenue | Norfolk | |
281 A, B | Robin Hood Road / Route 165 / Military Highway | Norfolk | |
282 | Routes 13 / 166 Northampton Boulevard | Norfolk | |
284 | Interstate 264 | Norfolk | |
286 | Route 407 / Indian River Road | Virginia Beach | |
289 | Greenbrier Parkway | Chesapeake | |
290 | Route 168 / Battlefield Boulevard | Chesapeake | |
291 | Interstate 464 / Route 104 | Chesapeake | |
292 | Route 190 / Dominion Boulevard | Chesapeake | |
296 | Route 17 / George Washington Highway | Chesapeake | |
297 | Routes 13 / 460 Military Highway | Chesapeake | |
299 | I-264 | Chesapeake |
Page last modified: Dec. 6, 2022